| Management number | 239252064 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239252064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07YWL1KYN |
|---|---|
| Brand | Superer |
| Color | black |
| Current | AC |
| Wattage | 10 watts |
| Amperage | 2 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Standard Charging Adapter Shape |
| Manufacturer | Superer |
| Model Number | PSD0502000US |
| Power Source | Corded Electric |
| BuiltIn Media | Power Adapter |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 2 Amps |
| Output Current | 2 Amps |
| Output Voltage | 5 Volts |
| Frequency Range | 60 Hz |
| Mfr Part Number | SP-03749 |
| Number of Items | 1 |
| Total Usb Ports | 2 |
| Specification Met | UL |
| Compatible Devices | Lenovo Tablet Charger |
| Enclosure Material | Plastic |
| Additional Features | Overcharge Protection |
| Number of Power Levels | 1 |
| Compatible Phone Models | Compatible with Mobile Phones Using a 10W Type-C Connector |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American), Type C |
| Wired Charging Connector Type | USB 2.0 Micro B, USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form