| Management number | 231750988 | Release Date | 2026/06/18 | List Price | US$14.80 | Model Number | 231750988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153344188 |
|---|---|
| ASIN | B0F3XZSPVL |
| Color | Rich Hazel |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Amazon Essentials |
| Model Name | Gtmn4563 |
| Rise Style | Mid Rise |
| Style Name | Slim Fit 5 Pocket Corduroy Pant |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Weave Type | woven |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | GT444563 |
| Inseam Length | 30 Inches |
| Material Type | 98% Cotton |
| Item Type Name | Slim Fit 5 Pocket Corduroy Pant |
| Collection Name | fall_winter |
| Number of Items | 1 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | GT444563_Rich Hazel |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form